- Softball
- All Conference
- All Star
- Coaches Info
- Star Articles
- Stats
- Team Photos
- Individual Records
- Team Records
- All-State
- State Champions/State Runner-ups
- State Place Winners
2007 State Champion Team
2011 Section Champs
2012 Section Runner UpsÂ
Â
All Conference
Â
1999
Keli Weatherly
Kacie Weatherly
Renae VandeKieft
Alisha Fey
Brooke Legler
Â
2000
Renae VandeKieft
Kacie Weatherly
Keli Weatherly
Alisha Fey
Steph Plahn
Â
2001
Renae VandeKieft
Steph Plahn
Stacey Plahn
Kaia Erickson
Stacey Evans
Carly Bearfield
Â
2002
Steph Plahn
Stacey Evans
Jodi Kontz
Kelly Cunningham
Rachel Moffitt
Mindy Cunningham
Â
2003
Steph Plahn
Stacey Evans
Stacey Plahn
Kelly Cunningham
Mindy Cunningham
Jodi Kontz
Â
2004
Stacey Evans
Cami Fey
Allison Hubers
Amber Hubers
Erica Darveaux
Â
2005
Cami Fey
Jacinda Miller
Erica Darveaux
Keisha Erickson
Christy Cunningham
Â
2006
Chelsey Evans
Kayla Rowden
Erica Darveaux
Nicole Buysse
Stacey Buysse
Bailey Bouman
Â
2007
Chelsey Evans
Kayla Rowden
Nicole Buysee
Brooke Henderson
Bailey Bouman
Steph Rudie
Â
2008
Chelsey Evans
Kayla Rowden
Nicole Buysee
Brooke Henderson
Bailey Bouman
Steph Rudie
Amanda Monger
Â
2009
Steph Rudie
Megan VanderPoel
Brooke Woelber
Emily Larson
Bailey Bouman
Sam Bloemendaal
Jesse Gergen
Â
2010
Bailey Bouman
Sam Bloemendaal
Taylor Swenson
Brooke Woelber
Jesse Gergen
Amber Haupert
Emily Larson
2011
Amber Haupert
Paige Petersen
Tasia Woelber
Kelly Nettik
Emily Darveaux
Amanda Haupert
2012
Tasia Woelber
Paige Petersen
Kelly Nettik
Tiffany Woelber
Amanda Haupert
Mikayla Enger
Cassie Evans     Â
Â
2013Â
Tasia Woelber
Tiffany Woelber
Paige Petersen
Kelly Nettik
Amanda Haupert
Cassie Evans
Brittany Evans                Â
 Â
2014
Brittany Evans
Kelly Nettik
Libby Schneider
Tayla Sysavath
Shelby BloemendaalÂ
 Emily Mabon
2015
Tayla Sysavath
Emily Mabon
Tarryn Woelber
Taylor Nesvold
Shelby Bloemendaal
Tiffany Evans
Rachel Skyberg
                                                                                         Â
2016
Taylor Nesvold
Rachel Skyberg
Shelby Bloemendaal
Kirsten Houg
Tiffany Evans
Tarryn Woelber
Logan Winter
2017
Taylor Nesvold
Rachel Skyberg
Shelby Bloemendaal
Logan Winter
Mandi Miller
Tiffany Evans
Kirsten Houg
2018
Shelby Bloemendaal
Logan Winter
Morgyn Carson
Mandi Miller
Paige Ahrendt
Kaitlyn Draper
Adrianna Johnson
2019
Mandi Miller
Kaitlyn Draper
Adrianna Johnson
Paige Ahrendt
Mara Taubert
Mallary Remund
Carmen Skyberg
2021
Jessa Reinert
McKenzie Manderschied
Nicole Pals
Kayla Hubbling
Melody Raymond
Madelyn Wiese
All-Star |
Coaches Contact Information
Head Coach: Robert Petersen
1401 7th St. SW Pipestone, MN 56164Â
Phone: (507) 562-6048Â
Fax (507) 825-6729Â
Shane ReinhardÂ
701 7th St. SE Pipestone, MN 56164Â
Phone: (507) 825-6756Â
Fax (507) 825-6749Â
Email:Â troy.bouman@pas.k12.mn.usÂ
Jen EvansÂ
701 7th St SE Pipestone, MN 56164Â
Phone: (507) 825-6756Â
Fax: (507) 825-6749Â
Email:Â jen.evans@pas.k12.mn.usÂ
Â
Softball StatsÂ
1996 | 3-10 | Club Sport | ||
1997 | 6-11 | Â | ||
1998 | 13-11 | Â | ||
1999 | 14-6 | Â | ||
2000 | 16-6 | 3rd Section | ||
2001 | 23-5 | Section Champ/6th State | ||
2002 | 18-6 | SWC Champs/Section Runner Up | ||
2003 | 22-3 | SWC Champs/Sec. Champs/State Runner Up | ||
2004 | 21-4 | SWC Champs/Sec. Runner Up | ||
2005 | 20-3 | SWC Champs/Sec. Runner Up | ||
2006 | 19-5 | SWC Champs/Sec. Champs/State Participant | ||
2007 | 26-3 | SWC Champs/Sec. Champs/State Champs | ||
2008 | 20-5 | SWC Champs/Sec. Champs/State Runner Up | ||
2009 | 25-4 | SWC Champs/Sec. Champs/3rd State | ||
2010 | 23-5 | SWC Champs/Sec. Champs/6th State | ||
2011 | 23-5 | Sec. Champs/4th State | ||
2012 | 24-2 | SWC Champs/ Sec. Runner-up | ||
2013 | 19-3 | SWC Champs/ Sec. Runner-up | ||
2014 | 22-2 | SWC Champs/ Sec. Runner-up | ||
2015 | 19-5 | Big South Small Div. Champs/Sec. Runner-up | ||
2016 | 26-1 | Big South Champs/Sec. Champs/State Consolation Champs | ||
2017 | 26-2 | Big South Small Div. Champs/Sec. Champs/State Consolation Champs |  |  |
2018 | 24-3 | Big South Champs/ Sec. Champs/ State 3rd place | Â | Â |
2019 | 26-3 | Big South Small Div Champs/ Sec. Champs/ State 3rd Place | ||
2020 | Â | COVID | ||
2021 | 26-5 | Big South Champs, Section Champs, State 4th Place |
Team Photos
Pipestone Area Softball | ||||||
Season | Career | |||||
Brittany Evans | 50 | 2014 | Singles | Bailey Bouman | 130 | 2006-2010 |
Jacinda Miller,Emily Larson | 12 | 2005 2009 | Doubles | Bailey Bouman | 35 | 2006-2010 |
Mandi Miller | 9 | 2018 | Triples | Bailey Bouman | 17 | 2006-2010 |
Mandi Miller | 8 | 2017 | Home Runs | Kelly Nettik | 20 | 2011-2014 |
Paige Petersen | 44 | 2013 | RBI’s | Kelly Nettik | 145 | 2011-2014 |
Brittany Evans | .600 | 2014 | Batting Average | Brittany Evans | .479 | 2012-2014 |
Brittany Evans | 51 | 2014 | Hits | Bailey Bouman | 185 | 2006-2010 |
Brittany Evans | 55 | 2014 | Stolen Bases | Taylor Nesvold | 120 | 2012-2014 |
Amanda Monger, Paige Petersen, Mandi Miller, Nicole Pals | 18 | 2007 2012 2018Â Â 2021 | Walks | Paige Petersen | 60 | 2010-2013 |
Taylor Nesvold | 49 | 2016 | Runs Scored | Taylor Nesvold | 145 | 1998-2001 |
Mandi Miller | 12 | 2019 | Hit by Pitch | Kisten Houg | 24 | 2001-2003 |
 |  |  |  |  |  |  |
Season Pitching | Â | Â | Â | Career Pitching | Â | Â |
Tasia Woelber | 152 | 2011 | Innings Pitched | Shelby Bloemendaal | 557 | 2014-2018 |
Cami Fey, Bailey Bouman | 21-3 | 2004 2010 | Wins | Shelby Bloemendaal | 68-10 | 2014-2018 |
Bailey Bouman | 0.5 | 2009 | ERA | Cami Fey | 0.63 | 2003-2005 |
Bailey Bouman | 223 | 2009 | Strikeouts | Bailey Bouman | 671 | 2006-2010 |
Cami Fey | 0.1 | 2003 | Opp. Bat Avg. | Cami Fey | 0.115 | 2003-2005 |
Shelby Bloemendaal | 0.1 | 2016 | Walks p/game | Shelby Bloemendaal | 0.51 | 2014-2018 |
Bailey Bouman | 4 | 2007 2010 | No Hitters | Bailey Bouman | 12 | 2006-2010 |
Bailey Bouman, Bailey Bouman,Shelby Bloemendaal | 2 | 2009 2010 2018 | Perfect games | Bailey Bouman,Shelby Bloemendaal | 4 | 2006-10 ,2014-18 |
 |  |  |  |  |  |  |
Season Defense | Â | Â | Infield | Career Defense | Â | Â |
Jodi Kontz | 211 | 2003 | Put outs | Jodi Kontz | 571 | 2001-2003 |
Mandi Miller | 70 | 2019 | Assists | Renae Vandekieft | 163 | 1998-2001 |
Chelsey Evans, Taylor Nesvold | 100 | 2008 2015 | Fielding % | Sam Bloemendaal | 0.982 | 2008-2010 |
 |  |  |  |  |  |  |
Season | Â | Â | Outfield | Career | Â | Â |
Nicole Pals | 40 | 2021 | Put outs | Brittany Evans | 45 | 2012-2014 |
Tiffany Woelber | 9 | 2012 | Assists | Renae Vandekieft | 163 | 1998-2001 |
Kaia Erickson,Brooke Woelber,Megan VanderPoel | 100 | 1998 07 08 | Fielding % | Sam Bloemendaal | 0.982 | 2008-2010 |
Emily Larson, Amber Haupert, Tiffany Woelber | Â | 09 10 11 2013 | Â | Â | Â | Â |
 |  |  |  |  |  |  |
Season | Â | Â | Catchers | Career | Â | Â |
Kayla Rowden | 269 | 2007 | Put outs | Paige Petersen | 857 | 2010-2013 |
Logan Winter | 100 | 2015,2016 | Fielding % | Paige Petersen | 0.989 | 2010-2013 |
TEAM RECORDSÂ
Team Hitting | Â | Â | Â |
Singles | 239 | Arrows | 2007 |
Doubles | 61 | Arrows | 2016 |
Triples | 22 | Arrows | 2004 |
Home Runs | 25 | Arrows | 2017 |
RBI’s | 249 | Arrows | 2016 |
Batting Average | 0.408 | Arrows | 2016 |
Hits | 295 | Arrows | 2009 |
Stolen Bases | 164 | Arrows | 2014 |
Walks | 118 | Arrows | 2017 |
Runs Scored | 315 | Arrows | 2016 |
Hit by Pitch | 41 | Arrows | 2019 |
Least strikeouts | 65 | Arrows | 2014 |
 |  |  |  |
Team Pitching | Â | Â | Â |
ERA | 0.55 | Arrows | 2009 2010 |
Strikeouts | 300 | Arrows | 2007 |
Walks | 10 | Arrows | 2016 |
No Hitters | 7 | Arrows | 2007 |
 |  |  |  |
Team Defense | Â | Â | Â |
Put outs | 578 | Arrows | 2007 |
Assists | 227 | Arrows | 2001 |
Fielding % | 0.967 | Arrows | 2016,2019 |
All-State
2001 Renae VandeKieft
2002 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
2003 Steph Plahn     Â
2004 Stacey Evans, Allison Hubers, Amber Hubers
2005 Cami Fey, Erica Darveaux
2006 Chelsey Evans, Kayla Rowden, Erica Darveaux
2007 Chelsey Evans, Kayla Rowden, Bailey Bouman
2008 Chelsey Evans, Kayla Rowden, Nicole Buysse, Bailey Bouman
2009 Bailey Bouman, Steph Rudie
2010 Bailey Bouman, Emily Larson, Jesse Gergen
2011 Paige Petersen, Kelly Nettik
2012 Paige Petersen, Tasia Woelber, Tiffany Woelber, Amanda Haupert
2013 Paige Petersen, Tiffany Woelber, Amanda Haupert
2014 Brittany Evans
2015 Taylor Nesvold, Tayla Sysavath
2016 Taylor Nesvold, Shelby Bloemendaal
2017 Shelby Bloemendaal, Taylor Nesvold
2018 Shelby Bloemendaal, Logan Winter, Mandi Miller
2019 Mandi Miller, Katelyn Draper
2021 Kayla Hubbling
2007 State Champions
Â
Pipestone Area   1
St. Anthony      0Â
                     17 innings
Â
2008 State Runner-up
2003 State Runner-up