- Welcome
- Spelling
- Schedule
- Tools to assist
Contact Information
E-mail: jolynn.nangle@pas.k12.mn.us
Phone: 507-562-6200
Teaching Responsibility
- 4th grade, Pipestone Elementary
Credentials
- Elementary Education (K-6)
- Reading Specialist (K-12)
Teaching Experience
- Fourth grade, Third grade–Pipestone Area Schools (1996 – present)
- Fourth grade, Second grade–Flandreau Public School, Flandreau, SD (1989-1996)
- Special Education, Gifted Education–Rutland, SD (1987-1988)
Education
- M.S., Reading–University of Sioux Falls, Sioux Falls, SD
- M.S., Educational Leadership–Minnesota State University @ Mankato, Mankato, MN
- B.S., Elementary Education–Dakota State University, Madison, SD
- B.S., Child Development and Family Relations–South Dakota State University, Brookings, SD
https://www.spellingcity.com/MissNangle/ Â
|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:05 | bell | Â | Â | Â | Â |
8:15 | morning challenge | morning challenge | morning challenge | morning challenge | morning challenge |
8:30 | spelling | spelling | ELAÂ | spelling | spelling |
9:00 | writing | writing | writing | writing | writing |
9:30 | gym | gym | gym | gym | gym |
10:00 | math | math | math | math | math |
11:00 | ELA/reading | ELA/reading | ELA/reading | ELA/reading | ELA/reading |
11:50 | recess | recess | recess | recess | recess |
12:20 | lunch | lunch | lunch | lunch | lunch |
12:45 | ELA/reading | ELA/reading | ELA/reading | ELA/reading | ELA/reading |
1:00 | science | science | 1-1:30 char ed/lib | science | keyboarding |
1:30 | social studies | social studies | keyboarding | social studies | ELA/math |
2:00 | ELA/math | ELA/math | dismissal | ELA/math | ELA/math |
2:15 | art | library | Â | STEM | music |
3:00 | math facts | math facts | Â | math facts | math facts |
3:15 | dismissal | dismissal | Â | dismissal | dismissal |
http://www.mathsisfun.com/tables.html  Multiplication chart