Cross Country-Mark Moeller
- Cross Country
- 2020 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2021 Season info
Welcome runners!Â
We are ready for another great year out on the course! To the side, you should see a link to the “2021 Season” page where results will be posted. I will try to keep this as up-to-date as possible throughout the season as a resource for you. You can also find a copy of our Handbook and other season resources as well for reference on the 2021 Season page. I will not be posting dismissal and bus times on the website here, but you can find them on the school Activities Calendar or in our Remind Group app (information below).
Link to Big South Conference website for schedules and other information:Â The Big South ConferenceÂ
COVID UPDATES
This year will be back to normal as far as COVID restrictions. As of right now, we are required to wear masks on school transportation to and from activities. Quarantine requirements are different for those athletes who are/are not vaccinated. Just like last year, we will be following district guidelines, and things are subject to change as the situation changes. Â
Remind App
If you have not already, please join our reminder group to get up-to-date information and reminders.Â
Code: cakc74fÂ
PICTURE INFORMATION
Pictures from our Picture Day are posted on our Shutterfly share site. Â
Please email or text me your email address if you want access to them. Â
From the album, you can view, print, or order whatever you would like through Shutterfly.
Big Thanks to Mrs. Wallace and Mrs. Kennedy for taking the photos!Â
“To give anything less than your best is to sacrifice the gift.”
-Steve Prefontaine
Go Arrows!Â
Head Coach: Evelyn Klein
Assistants:Â Todd Texley and Mark Moeller
 | Girls 5K | Grade | Home 8/27 | Worthington 9/3 | Luverne 9/18 | Windom 9/21 | Home 9/24 | Windom 9/29 | Conference 10/10 | Sections 10/15 |
---|---|---|---|---|---|---|---|---|---|---|
 | Jori Strasser | 12 | 26:12:00 | 23:12 | 24:47 | 24:58 | 24:32 | 24:10 |  |  |
 | Kelly Pape | 11 | DNF | – | 26:40 | 26:22 | 25:54 | 24:50 |  |  |
 | Hope Wallace | 11 | 26:01 | 23:33 | 26:14 | – | – | 25:39 |  |  |
 | Breelee Berkenpas | 10 | 30:34 | 26:55 | – | 29:06 | 27:16 | 25:39 |  |  |
 | Brooklyn Goelz | 10 | 27:20 | 24:47 | – | 25:08 | 24:50 | 24:39 |  |  |
 | Aubrea Kor | 10 | 30:15 | 26:10 | 26:51 | 29:31 | 26:53 | – |  |  |
 | Callie Lingen | 10 | 28:21 | 24:27 | 25:50 | DNF | – | – |  |  |
 | Megan Lingen | 10 | 33:43 | 29:21 | 28:45 | 29:50 | – | – |  |  |
 | Gianna Basche | 9 | 30:28 | 29:43 | 34:08 | 31:50 | 33:04 | 29:55 |  |  |
 | Taylor Post | 9 | 23:33 | 21:08 | 21:08 | 21:21 | 21:41 | 21:00 |  |  |
 | Elizabeth Sanchez | 9 | 29:36 | 27:09 | 28:42 | 26:59 | 27:33 | 26:53 |  |  |
 | Naomi Wallace | 9 | 24:01 | 22:13 | 22:31 | 22:29 | 22:27 | 23:04 |  |  |
 | Alivia Fruechte | 7 | – | – | 22:55 | 22:42 | 22:55 | 22:17 |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 | Junior High |  | 2K | 1 mile | 2 miles | 1 mile | 2K | 1 mile |  |  |
 | Jessica Cid | 8 | 12:06 | 9:39 | – | – | – | – |  |  |
 | Haylee Jolitz | 8 | 10:50 | 8:37 | 15:32 | 7:27 | 9:22 | 7:31 |  |  |
 | Mylee Weber | 8 | 12:01 | 9:39 | 18:27 | – | 11:22 | 8:29 |  |  |
 | Alyvia Caskey | 7 | 10:57 | 8:58 | 16:14 | 8:03 | 9:42 | 7:48 |  |  |
 | Alivia Fruechte | 7 | 9:36 | 7:24 | – | – | – | (5k) |  |  |
 | Samantha Stokesbary | 7 | 10:45 | 8:36 | 16:08 | 7:54 | 9:56 | 7:54 |  |  |
 | Aurora Winsel | 7 | 11:23 | – | 16:07 | 7:34 | 9:57 | 7:32 |  |
Â
Boys 5K | Grade | Home 8/27 | Worthington 9/3 | Luverne 9/18 | Windom 9/21 | Home 9/24 | Windom 9/29 | Conference 10/10 | Sections 10/15 | |
 | Aaron Lingen | 12 | 22:57 | 19:02 | 20:49 | – | – | – |  |  |
---|---|---|---|---|---|---|---|---|---|---|
 | Seth Lingen | 12 | 18:44 | 17:15 | 18:54 | 18:06 | 17:49 | 17:39 |  |  |
 | Cole Lueck | 12 | 20:03 | 18:08 | 19:07 | 18:40 | 19:32 | 18:47 |  |  |
 | Maddox Biever | 11 | 21:46 | 19:42 | – | – | – | – |  |  |
 | Austin Johnson | 11 | 26:36 | 25:46 | – | – | – | – |  |  |
 | JJ Martens | 11 | 22:47 | 21:04 | – | – | – | – |  |  |
 | Isaac Stiles | 11 | 24:23 | 21:05 | – | 21:28 | 21:09 | 20:23 |  |  |
 | Logan Thooft | 11 | 21:11 | 22:54 | 23:13 | 22:57 | 23:25 | 23:36 |  |  |
 | Connor Zephier | 11 | 26:33 | 22:55 | – | – | – | – |  |  |
 | Nathaneal Zupp | 11 | 27:26 | 25:47 | 23:14 | 24:54 | 24:34 | 23:30 |  |  |
 | Merrick Heidebrink | 10 | 21:30 | 19:37 | 20:22 | 20:17 | 19:56 | – |  |  |
 | Caden Strasser | 10 | 19:40 | 17:58 | 18:39 | 18:43 | 18:41 | 18:20 |  |  |
 | Aiden Voss | 10 | 21:24 | 19:22 | 20:19 | 21:13 | 20:21 | 20:10 |  |  |
 | Riley Bosma | 9 | 21:10 | 20:30 | 20:50 | 22:19 | 20:21 | 21:09 |  |  |
 | Bode Bruns | 9 | 23:59 | 21:05 | – | 21:18 | 21:17 | 20:22 |  |  |
 | Davis Budden | 9 | 27:30 | 24:44 | 24:12 | 24:55 | 23:36 | 23:25 |  |  |
 | Trevin DeWilde | 9 | 27:31 | 25:59 | 24:12 | 24:53 | 24:04 | 23:17 |  |  |
 | Kristofer Eischens | 9 | – | – | – | 24:30 | 23:26 | 23:36 |  |  |
 | Lucas Zupp | 9 | 25:00 | 22:16 | – | 22:22 | 22:10 | 22:12 |  |  |
 | Landon Johnson | 8 | – | – | 20:12 | 21:45 | 20:59 | 20:16 |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 | Junior High |  | 2k | 1 mile | 2 miles | 1 mile | 2K | 1 mile |  |  |
 | Landon Johnson | 8 | 8:03 | 6:56 | – | – | – | (5k) |  |  |
 | Kaden Mastbergen | 8 | 11:08 | 9:42 | 17:59 | 8:08 | 10:19 | 8:42 |  |  |
 | Cristian Ruiz-Perez | 8 | 10:36 | 8:35 | 17:07 | 7:27 | 9:21 | 7:19 |  |  |
 | Angel Garcia | 7 | 9:35 | – | 15:03 | – | 8:51 | – |  |  |
 | Thomas Leija | 7 | 13:33 | 11:25 | 22:24 | 10:44 | – | 9:42 |  |
2018 Results
* Section Team
 | TMB | MRSHLL | WRTH | LQPV | MCC | WLLMR | LVRN | ADRN | CONF-RDW | SECT | STATE |
B.Berkenpas | 9:35 | 9:19 | 8:43 | 13:08 | 7:31 | DNC | 15:28 | CNL | 24:04 | Â | Â |
A. Brecher * | 8:35 | 8:00 | 7:35 | 22:33 | 23:33 | 12:43 | 21:43 | CNL | 22:02 |  |  |
N. Colvin | DNF | 10:03 | 9:27 | 14:06 | 8:17 | 16:14 | 16:56 | CNL | 27:00 | Â | Â |
A. Diaz * | DNC | 24:09 | 24:58 | 24:15 | 23:42 | 23:36 | 21:42 | CNL | 21:50 | Â | Â |
K. Draper * | 24:01 | 23:15 | 22:41 | 23:11 | 23:26 | 22:26 | 21:45 | CNL | 21:20 | Â | Â |
B. Goelz * | 8:13 | 8:02 | 7:34 | 22:46 | 22:53 | 12:53 | 21:33 | CNL | 20:59 |  |  |
R. Guardado | 10:03 | 8:40 | 8:02 | 12:40 | 7:17 | 14:50 | 14:19 | CNL | 23:30 | Â | Â |
V. Guardado | 10:05 | 9:47 | 8:46 | 13:05 | 7:32 | 15:03 | 14:36 | CNL | DNC | Â | Â |
N. Martens | DNC | DNC | DNC | DNC | DNC | DNC | DNC | CNL | DNC | Â | Â |
K. Pape * | 19:18 | 23:11 | 22:39 | 22:03 | 22:57 | 22:49 | 21:11 | CNL | 21:04 |  |  |
A. Robinson | 11:29 | 11:50 | 11:30 | DNC | 9:33 | 18:33 | 18:37 | CNL | DNC | Â | Â |
Strasser 1 * | 22:19 | 21:20 | 21:54 | 21:43 | 22:25 | 22:01 | 21:11 | CNL | 20:41 | Â | Â |
Strasser 2 * | 22:56 | 22:29 | 22:54 | 22:49 | 24:17 | 23:56 | 21:58 | CNL | 21:25 | Â | Â |
R. Tibbs * | 8:58 | 8:41 | 8:03 | 12:37 | 7:12 | 13:39 | 22:51 | CNL | 22:23 |  |  |
Z. Velde | 20:35 | 25:28 | 25:25 | 25:44 | 25:22 | 25:04 | 24:19 | CNL | 24:28 | Â | Â |
H. Wallace | 20:54 | 25:04 | 24:41 | 24:50 | 24:59 | 23:41 | 22:48 | CNL | 23:36 | Â | Â |
Na. Wallac* | 8:45 | 8:24 | 7:50 | 24:16 | 23:56 | 13:11 | 22:04 | CNL | 21:45 | Â | Â |
N. Wallace | 20:57 | 25:38 | 25:31 | 25:43 | 26:23 | 26:14 | 25:13 | CNL | 25:17 | Â | Â |
 |  |  |  |  |  |  |  |  |  |  |  |
I. Berg | 17:39 | 22:28 | 21:08 | 21:58 | 22:45 | DNC | 21:54 | CNL | DNC | Â | Â |
M. Biever | 19:11 | 23:45 | 24:13 | 24:26 | 24:41 | 25:08 | 24:22 | CNL | 23:40 | Â | Â |
R. Bosma* | 7:51 | 7:31 | 21:00 | 21:27 | 21:13 | 12:00 | 19:58 | CNL | 19:55 | Â | Â |
B. Bruns | 7:36 | 7:36 | 6:50 | 11:27 | 6:29 | 11:59 | 21:37 | CNL | DNC | Â | Â |
D. Budden | 10:01 | 9:55 | 9:08 | DNC | DNC | DNC | DNC | CNL | DNC | Â | Â |
G. Budden | 22:03 | 21:31 | 21:06 | 21:17 | 22:14 | 21:36 | 20:52 | CNL | 21:51 | Â | Â |
T. DeWilde | 9:43 | 10:35 | 9:27 | 14:00 | 8:05 | 16:00 | 16:17 | CNL | 26:51 | Â | Â |
M. Dulas* | 19:05 | 18:33 | 18:17 | 18:47 | 19:27 | DNC | 18:31 | CNL | 18:32 | Â | Â |
J. Fenton | DNC | DNC | 25:07 | DNF | 25:21 | DNC | 25:21 | CNL | 26:32 | Â | Â |
D. Gomez* | DNC | DNC | 21:32 | 21:06 | 22:17 | 21:28 | 20:44 | CNL | 20:18 | Â | Â |
A. Johnson | 20:10 | 25:26 | 24:39 | 24:18 | 24:59 | 23:59 | 23:54 | CNL | 23:15 | Â | Â |
B. Kuiper | 10:11 | DNC | 9:51 | 14:34 | 9:10 | DNC | 17:35 | CNL | DNC | Â | Â |
C. Kulm | 18:48 | 25R:37 | 23:17 | DNC | 25:10 | 24:15 | 22:32 | CNL | DNC | Â | Â |
Z. Lezama | 11:22 | 11:28 | 10:24 | 17:17 | DNC | DNC | 21:43 | CNL | DNC | Â | Â |
A. Lingen* | 19:51 | 19:48 | 19:08 | 20:43 | 21:20 | 19:46 | 19:46 | CNL | 19:34 | Â | Â |
S. Lingen* | 18:28 | 18:03 | 18:36 | 18:28 | 19:04 | 18:25 | 18:30 | CNL | 17:34 | Â | Â |
J. Lorang | 19:50 | 25:24 | 23:28 | 23:59 | 24:07 | 24:04 | 23:47 | CNL | 22:34 | Â | Â |
C. Lueck* | 19:55 | 19:50 | 19:20 | 19:34 | 20:10 | 19:18 | 19:00 | CNL | 18:59 | Â | Â |
J. Martens* | 21:31 | 21:14 | 20:16 | 20:49 | 21:30 | 20:41 | 20:24 | CNL | 19:32 | Â | Â |
O. Minet | 20:33 | 25:38 | 25:02 | 25:14 | 25:11 | DNC | 23:50 | CNL | 22:46 | Â | Â |
J. Morgan* | 20:38 | 20:08 | 19:56 | 20:30 | 20:37 | 19:57 | 19:47 | CNL | 18:40 | Â | Â |
C. Pottratz | 17:10 | 20:51 | 20:48 | 20:57 | 21:46 | 20:36 | DNC | CNL | 21:03 | Â | Â |
W. Rops | 21:21 | 28:10 | 25:06 | 25:29 | 25:33 | 24:30 | 23:34 | CNL | 24:12 | Â | Â |
H. St. Aubin | 21:15 | DNC | DNC | DNF | 21:03 | DNC | 21:14 | CNL | DNC | Â | Â |
I. Stiles | 19:22 | 24:58 | 23:31 | 24:00 | 23:58 | DNC | 22:35 | CNL | 22:09 | Â | Â |
C. Strasser* | 7:28 | 7:22 | 20:56 | 21:23 | 21:04 | 11:58 | 20:21 | CNL | 19:56 | Â | Â |
B.Thompson | 10:17 | DNC | 9:43 | —— | —— | ——– | ——- | ——- | ——– | ——- | ——- |
L. Thooft | 20:42 | 26:32 | 26:57 | 27:13 | 26:43 | 25:02 | 24:46 | CNL | 24:18 | Â | Â |
A. Wagner | 20:15 | 25:46 | 26:49 | 24:49 | 26:04 | 25:01 | 24:05 | CNL | 22:57 | Â | Â |
J. Winter | 21:46 | 21:50 | 20:45 | 21:13 | 22:55 | 20:28 | 20:07 | CNL | 20:19 | Â | Â |
C. Zephier | DNC | DNC | DNC | DNC | 21:20 | 20:41 | 20:10 | CNL | 20:20 | Â | Â |
C. Zephier | 22:57 | 22:21 | 21:10 | 21:38 | 22:29 | 21:24 | 21:15 | CNL | 20:24 | Â | Â |
L. Zupp | 8:14 | 8:10 | 7:33 | 11:47 | 7:06 | 13:12 | 13:28 | CNL | 21:57 | Â | Â |
N. Zupp | 19:20 | 23:08 | 23:28 | 23:42 | 24:09 | DNC | 23:31 | CNL | 23:39 | Â | Â |
Girls 2017Â
 | Cnby | TMB | Mrsh | Wrth | LQPV | MCC | Wlmr | Lvn | Adrn | Conf | Sect | State |
A.Brecher | 10:13 | 9:15 | 9:16 | 8:56 | 12:51 | 7:45 | 14:02 | 24:28 | 23:24 | 24:35 | 23:53 | Â |
A. Diaz | CNL | 22:23 | 23:10 | 23:14 | 23:22 | 23:19 | 22:42 | 22:17 | 22:07 | 22:39 | 22:09 | Â |
B. Goelz | DNC | 8:32 | 8:25 | 8:12 | 25:25 | 7:37 | 13:22 | 23:02 | 22:18 | 22:15 | 22:09 | Â |
A.Martens | CNL | 22:14 | 22:15 | 22:08 | 22:00 | 22:15 | 21:56 | 20:56 | 20:34 | 21:30 | 21:00 | 20:53 |
M. Neece | CNL | 22:45 | 29:50 | DNC | DNC | DNC | DNC | 27:28 | 27:02 | 28:34 | Â | Â |
Strasser1 | CNL | 23:16 | 22:52 | 23:22 | 23:01 | 22:39 | 22:45 | 22:41 | 22:03 | 21:35 | 21:48 | Â |
Strasser2 | CNL | 23:25 | 22:37 | 23:04 | 23:55 | 22:57 | 23:05 | 22:06 | 22:56 | 23:30 | 22:14 | Â |
Z. Velde | CNL | 20:28 | 24:59 | 25:46 | 25:56 | 25:33 | 25:46 | 24:58 | 24:26 | 26:19 | Â | Â |
H.Wallace | 10:28 | 9:24 | 9:20 | 9:08 | 26:18 | 8:05 | 15:11 | 25:06 | 23:45 | 24:58 | 23:58 | Â |
N.Wallace | CNL | 21:04 | 25:24 | 26:54 | 26:57 | 25:44 | 26:10 | 24:42 | 24:45 | 25:23 | Â | Â |
 |  |  |  |  |  |  |  |  |  |  |  |  |
Boys 2017
 | Cnby | TMB | Mrsh | Wrth | LQPV | MCC | Wlmr | Lvn | Adrn | Conf | Sect | State |
B. Benz | CNL | 18:21 | 21:56 | 24:28 | 23:27 | 21:32 | DNC | 23:00 | 23:05 | DNC | Â | Â |
I. Berg | DNC | 22:11 | DNC | 21:37 | 22:10 | 21:09 | 21:43 | 21:05 | 20:09 | DNC | Â | Â |
M. Biever | CNL | 19:24 | 24:14 | 24:39 | 25:23 | 23:35 | 23:36 | 23:11 | 22:50 | 22:52 | Â | Â |
G.Budden | CNL | 17:31 | 22:08 | 21:13 | 22:14 | 22:20 | 22:11 | 21:41 | 21:37 | 21:38 | Â | Â |
C.Colemer | CNL | 20:24 | 21:00 | 20:25 | 21:33 | 20:22 | 20:55 | DNC | 20:12 | 20:04 | 20:09 | Â |
M. Dulas | CNL | 18:57 | 18:49 | 18:37 | 19:19 | 18:47 | 19:12 | 18:20 | 18:08 | 18:15 | 18:15 | Â |
D.Gomez | DNC | 19:40 | 22:45 | 21:54 | 22:41 | 22:03 | 22:19 | DNC | 20:57 | 20:54 | Â | Â |
A.Johnson | CNL | 8:31 | 8:22 | 9:06 | 13:23 | 7:26 | 13:31 | 13:27 | 9:09 | 23:29 | Â | Â |
C. Kulm | 9:55 | 9:16 | 10:13 | 9:00 | 13:19 | 7:58 | 14:26 | 14:02 | 8:53 | 24:40 | Â | Â |
A. Lingen | CNL | 16:36 | 23:59 | 20:14 | 21:01 | 20:30 | 20:19 | 19:34 | 19:10 | 19:26 | 19:38 | Â |
S. Lingen | CNL | 19:51 | 19:31 | 19:09 | 19:57 | 19:26 | 19:34 | 18:33 | 19:04 | 18:07 | 18:54 | Â |
J. Lorang | 8:38 | 8:24 | 8:22 | 8:09 | 11:56 | 7:20 | 13:39 | 13:45 | 22:51 | 23:09 | Â | Â |
C. Lueck | DNC | 16:40 | 21:00 | 20:26 | 21:12 | 20:38 | 20:08 | 21:07 | 19:30 | 19:31 | 20:11 | Â |
J. Martens | 8:39 | 8:28 | 8:14 | 7:47 | 22:40 | 7:10 | DNC | 22:15 | 21:22 | 21:05 | Â | Â |
O. Minet | 10:30 | 9:27 | 9:31 | 9:01 | 14:09 | 8:26 | 14:55 | 15:25 | 9:40 | 24:40 | Â | Â |
J. Morgan | DNC | 16:38 | 21:06 | 21:40 | 20:45 | 20:37 | 20:08 | 20:09 | 19:59 | 19:37 | 20:32 | Â |
W. Rops | CNL | 21:42 | 28:12 | 27:06 | 26:54 | 27:55 | 25:56 | 24:22 | 24:28 | 24:24 | Â | Â |
H.St.Aubin | DNC | 17:34 | 21:01 | 21:26 | 21:02 | 20:41 | 20:49 | DNC | 20:06 | 20:25 | 20:40 | Â |
I. Stiles | DNC | 9:04 | 9:04 | 8:13 | 13:24 | 7:45 | DNC | 14:38 | 9:06 | 22:53 | Â | Â |
C.Strasser | 8:27 | 7:51 | 7:46 | 7:14 | 22:53 | 7:00 | 12:15 | 21:52 | 21:05 | 20:54 | Â | Â |
L. Thooft | CNL | 9:17 | 9:10 | 9:13 | 14:08 | 8:30 | 14:59 | 15:44 | 9:26 | DNC | Â | Â |
Zephier 1 | CNL | 21:46 | 21:18 | 20:43 | 21:31 | 21:11 | 20:55 | 20:44 | 20:31 | 21:29 |  |  |
Zephier 2 | 9:16 | 8:12 | 8:12 | 7:46 | 23:29 | 7:13 | 13:02 | 22:05 | 22:00 | 20:56 |  |  |
N. Â Zupp | 9:11 | 8:45 | 8:43 | 8:18 | 12:25 | 7:16 | 13:36 | 13:54 | 8:59 | 22:36 | Â | Â |
2016 Girls CC Team
2016 Boys CC Team
 * State Qualifier |
2015-2016 Girls Roster & Results
2015-2016 Boys Roster & Results
DNC = Did Not Compete DNF= Did Not Finish * Section Team ** Section Alternates |
